Area || Population || Town & Villages || Agriculture || Animal Husbandry || Industry || Power || Water Supply || Education || Public Health || Banking || Co-Operatives || Transpot & Communication || Police || Local Bodies || Sales Tax || Excise || Public Distribution System || Home
|
Item |
Unit |
Reference Period |
Particulars |
| AREA | Sqkm. | 3770 | |
| POPULATION | |||
| I. Male | No. | 2011 | 698061 |
| II. Female | No. | 2011 | 690837 |
| III. Total | No. | 2011 | 1388906 |
| IV. Rural | No. | 2001 | 1026787 |
| V. Urban | No. | 2001 | 80856 |
| VI. Density of Population | Per Sqkm | 2011 | 368 |
| VII. Literacy Rate Total | % | 2011 | 60.78 |
| (a) Male | % | 2011 | 74.66 |
| (b) Female | % | 2011 | 46.98 |
| VIII. Scheduled Castes | No. | 2001 | 45986 |
| IX. Scheduled Tribes | No. | 2001 | 721487 |
| TOWN AND VILLAGES | |||
| I. Sub Divisions | No. | 2009-10 | 4 |
| II. Tehsils | No. | 2009-10 | 4 |
| III. ILR Circles | No. | 2009-10 | 21 |
| IV. Patwar Circles | No. | 2009-10 | 208 |
| V. Revenue Village | No. | 2009-10 | 985 |
| VI. Panchayat Samities | No. | 2009-10 | 5 |
| AGRICULTURE | |||
| I. Total Reporting area . | Hect. | 2009-10 | 385593 |
| II. Area Under Forest | Hect. | 2009-10 | 62204 |
| III. Land not available for cultivation | Hect. | 2009-10 | 94382 |
| IV. Permanent Pastures and other grazing lands | Hect. | 2009-10 | 34553 |
| V. Land under miscellaneous trees crops and groves not included in the net area sown | Hect. | 2009-10 | 1358 |
| VI. Cultivable waste land included fallow land | Hect. | 2009-10 | 61126 |
| VII. Net area sown | Hect. | 2009-10 | 133328 |
| VIII. Area sown more than once | Hect. | 2009-10 | 53114 |
| IX. Gross Cropped area | Hect. | 2009-10 | 186442 |
| X. Average yeild per Hect | |||
| (a) Foodgrains | Kg/ha | 2005-06 | 425 |
| (b) Oilseeds | Kg/ha | 2001-02 | 108 |
| XI. Number of pump sets used for irrigation | No. | 2001-2002 | 9786 |
| XII. Normal rainfall | M.M. | 2009-10 | 728.9 |
| XIII. Actual Average rainfall | M.M. | 2009-10 | 357 |
| XIV. Average size of Holdings | Hect. | 2003 | 1.37 |
| ANIMAL HUSBANDRY | |||
| I. No. of Veterinary Hospital | No. | 2009 | 48 |
| II. No. of Veterinary Dispensaries | No. | 2005-06 | 13 |
| III. Livestock and poultry-2002 | |||
| (a) Total Livestock | No. | 2007 | 1380365 |
| (b) Cows | No. | 2007 | 425785 |
| (c) Buffaloes | No. | 2007 | 234272 |
| (d) Pigs | No. | 2007 | 1097 |
| (e) Camel | No. | 2007 | 1845 |
| (f) Sheep | No. | 2007 | 108476 |
| (g) Goats | No. | 2007 | 391447 |
| (h) Horses and ponies | No. | 2007 | 307 |
| (i) Dogs and Bitches | No. | 2007 | - |
| (j) Total Poultry | No. | 2007 | 245545 |
| (h) Others | No. | 2007 | 39002 |
| INDUSTRY | |||
| I. Factories Registered under the Fact. Act | No. | 2002-03 | 47 |
| II. Small scale industries Registered | No. | 2005-06 | 3361 |
| III. Estimated average No.of daily workers employed in Small Scale Industries | No. | 2005-06 | 15712 |
| IV. Large and medium industries | No. | 2005-06 | 2 |
| V. Employment in large and Medium industries | No. | 2008-09 | 3347 |
| VI. Number of industrial Area | No. | 2005-06 | 3 |
| POWER | |||
| I. Towns Electrified | No. | 2008-09 | 3 |
| II. Villages Electrified | No. | 2008-09 | 854 |
| III. Total Energy Consumers | No. | 2008-09 | 143881 |
| (a) Domestic Purposes | No. | 2008-09 | 119041 |
| (b) Commercial Pourposes | No. | 2008-09 | 9709 |
| (c) Industrial purposes | No. | 2008-09 | 2011 |
| (d) Public Lighting | No. | 2008-09 | 494 |
| (e) Irrigation | No. | 2008-09 | 10862 |
| (f) Public Water Works | No. | 2008-09 | 347 |
| (g) Other purposes | No. | 2008-09 | 754 |
| WATER SUPPLY | |||
| I. Villages covered with safe drinking water supply | No. | 2008-09 | 858 |
| EDUCATION | |||
| I. Total numbers of schools & colleges Boys-Girls | No. | ||
| (a) Primary Schools | No. | 2009-10 | 1712 |
| (b) Middle Schools | No. | 2009-10 | 717 |
| (c) Secondary Schools | No. | 2009-10 | 151 |
| (d). Senior Secondary Schools | No. | 2009-10 | 83 |
| (e) No. of colleges for General education (Arts Science & Commerce) | No. | 2008-09 | 11 |
| (f) No. of colleges for Sanskrit Education | No. | 2008-09 | 2 |
| (g) No. of colleges for professional Education- BED College | No. | 2008-09 | 2 |
| (h) No. of Schools for vocational and Professional Education (including ITI & STC) | No. | 2005-06 | 3 |
| II. No. of Students | 2008-09 | ||
| (a) in Primary Schools | No. | 2009-10 | 127711 |
| Rural | No. | 2008-09 | |
| Urban | No. | 2008-09 | |
| (b) In Middle Schools | No. | 2008-09 | 113758 |
| Rural | No. | 2008-09 | |
| Urban | No. | 2008-09 | |
| (c) In Secondary Schools & Hr. Secondary School | No. | 2008-09 | 110144 |
| Rural | No. | 2008-09 | |
| Urban | No. | 2008-09 | |
| PUBLIC HEALTH | |||
| I. Allopathic Hospitals | No. | 2009-10 | 2 |
| II. Community Health Centres | No. | 2009-10 | 7 |
| III. Primary Health Centres | No. | 2009-10 | 39 |
| IV. Sub Centres | No. | 2009-10 | 316 |
| V. Dispensaries | No. | 2009-10 | 3 |
| VI. Ayurvedic and Unani Hospitals | No. | 2009-10 | 9 |
| BANKING | |||
| I. Scheduled Commercial Banks | No. | 2009-10 | 68 |
| II. Co-operative Banks | No. | 2009-10 | 11 |
| CO-OPERATION2003-04 | |||
| I. Co-operative Societies | No. | 2009-10 | 372 |
| II. Membership | No. | 2009-10 | 252454 |
| TRANSPORT AND COMMUNICATION | |||
| I. Post Offices | No. | 2008-09 | 298 |
| II. Telegraph Office | No. | 2008-09 | 2 |
| III. Registration of Motor Vehicles | No. | 2009-10 | 88188 |
| IV. Road Length | Km. | 2008-09 | 2443.83 |
| POLICE | |||
| I. Police Stations | No. | 2008-09 | 10 |
| II. Police Chowki | No. | 2008-09 | 20 |
| III. Jails including Lockups | No. | 2008-09 | 2 |
| LOCAL BODIES | |||
| I. Village Panchayats | No. | 2008-09 | 237 |
| II. Municipality | No. | 2008-09 | 2 |
| III. Community development blocks | No. | 2008-09 | 5 |
| PUBLIC DISTRIBUTION SYSTEM | |||
| I. Fair Price Shops | No. | 2008-09 | 510 |
| (A) Rural | No. | 2008-09 | 464 |
| (B) Urban | No. | 2008-09 | 46 |
[District at a Glance][ Background ][ Tourist Guide ][ Sectoral Profiles][ Information Technology ][ Administrative Setup] [Development Activities][ Tribal][ Imp. Phone No. ][ Photo Gallery][ Downloads][Home]
Copyright (C). All rights reserved with NIC.
Web Site Developed and Administered by : NIC-Dungarpur, Tel No. 02964-30326,E-mail : rajdun@nic.in